Use este identificador para citar ou linkar para este item:
http://repositorio.utfpr.edu.br/jspui/handle/1/29978
Título: | Role of killer factors in the inhibitory activity of bio-control yeasts against Penicillium expansum and Aspergillus ochraceus |
Autor(es): | Portes, Ciro da Silva Oliveira, Andriélen Virke de Simer, Patrícia Machado-Lunkes, Alessandra Coelho, Alexandre Rodrigo |
Palavras-chave: | Leveduras (Fungos) Mofo (Botânica) Antibiose Yeast fungi Molds (Fungi) Antibiosis |
Data do documento: | 2013 |
Câmpus: | Londrina |
Citação: | PORTES, Ciro da Silva et al. Role of killer factors in the inhibitory activity of bio-control yeasts against Penicillium expansum and Aspergillus ochraceus. Brazilian Archives of Biology and Technology, Curitiba, v. 56, n. 4, p. 619-627, July/Aug 2013. Disponível em: https://www.scielo.br/j/babt/a/g8cXpMH5jNtMzGPrSWD4Qdq/?lang=en. Acesso em: 21 out. 2022. |
Abstract: | This work evaluated the antagonism of killer positive yeast strains (isolated from 11 samples of different frozen fruit pulps) against the strains of Penicillium expansum and Aspergillus ochraceus. Of the total 41 killer yeasts tested in YM agar, 19 showed antibiosis against P. expansum and A. ochraceus, with inhibition zone ranging from 10 to 18 mm and 10 to 19 mm, respectively. In the following step, the extracellular activity of Kluyveromyces sp. FP4(13) was tested performing the assay in YM broth. The antifungal activity of Kluyveromyces sp. FP4(13) cell-free culture supernatant (25ºC/96 h) was more effective against the conidia germination, showing inhibition rates of 93.33 and 86.44% for P. expansum and A. ochraceus, respectively. The micelial growth inhibition was 28.45 and 21.0%, respectively. The antagonism showed by the selected yeasts could be used as a promising alternative tool to reduce and control the postharvest fungal spoilage of the fruits. However, further studies should be carried out in order to better elucidate the role of innocuous characters in antagonistic microorganisms, as well as the purification and characterization of new killer toxins. |
URI: | http://repositorio.utfpr.edu.br/jspui/handle/1/29978 |
ISSN: | 1678-4324 |
Aparece nas coleções: | PCS - Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
inhibitoryactivitybiocontrolyeasts.pdf | 171,27 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons