Use este identificador para citar ou linkar para este item:
http://repositorio.utfpr.edu.br/jspui/handle/1/34447
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Marques, Laura Cristina Boschi | - |
dc.date.accessioned | 2024-08-14T11:29:24Z | - |
dc.date.available | 2024-08-14T11:29:24Z | - |
dc.date.issued | 2024-06-20 | - |
dc.identifier.citation | MARQUES, Laura Cristina Boschi. Extração de biocorante de líquen visando a dopagem de matriz híbrida sílica/orgânico para aplicações ópticas. 2024. Trabalho de Conclusão de Curso (Bacharelado em Química) - Universidade Tecnológica Federal do Paraná, Pato Branco, 2024. | pt_BR |
dc.identifier.uri | http://repositorio.utfpr.edu.br/jspui/handle/1/34447 | - |
dc.description.abstract | The obtaining of products that do not harm the environment is of utmost importance. The dye industry, specifically the textile industry, is one of the largest sources of contaminants, causing serious environmental issues such as contamination of aquatic ecosystems, soil, among others. In an effort to mitigate these problems, the use of natural sources has gained attention from the scientific community, offering a sustainable alternative to synthetic dyes. Alongside this, the use of glassy materials for various optical purposes is also significant, although depending on the dopant added, they can exhibit toxicity levels and disposal issues after their useful life.In this context, the objective of the present study was to evaluate the effects of doping with natural lichen dye in a silica/organic hybrid matrix, in order to understand how such a dye interacts with the matrix structure. To achieve this, the dye was obtained through acid/base extraction using NH4OH as a solvent to remove lichen acids from the raw material. Subsequently, six samples were synthesized via Sol-Gel synthesis using GPTS/TEOS as precursor agents, with five of them doped with different concentrations of the dye and one without doping. Once prepared, the samples were characterized using X-ray Diffraction (XRD), Fourier Transform Infrared Spectroscopy (FTIR), and Thermal Analyses (TGA/DSC).From the XRD results, it was observed that all samples maintained an amorphous silicon structure, while FTIR results identified vibration modes corresponding to both organic and inorganic phases, confirming the formation of a hybrid matrix. Both results also indicated that the doping process did not significantly alter the structural part of the matrix. TGA/DSC analyses revealed a trend of increased thermal stability for samples with higher dopant concentrations. Spectroscopic properties in the UV-VIS region of this system were also characterized. The studied dye exhibited two characteristic absorption bands, between 200-300nm and 450-600nm. The absorption spectra of the GPTS/TEOS samples showed that the doping process imparted the matrix with the same absorption profile as the dye.Furthermore, the emission properties of the doped system were characterized. Under excitation at 532nm, the samples showed an intense emission band in the red region, centered at ~620nm. Under excitation at 405nm, these samples exhibited broad emission covering almost the entire visible spectrum. Additionally, under UV excitation, increasing the dopant concentration resulted in a better balance in the RGB ratio, leading to a reduction in color temperature and high values of color rendering index (CRI) for the emitted light. These results indicate that the GPTS/TEOS hybrid matrix doped with lichen-extracted dye possesses promising properties for applications in red-emitting devices when excited at 532nm, and high-quality white light emission when excited in the UV range. | pt_BR |
dc.language | por | pt_BR |
dc.publisher | Universidade Tecnológica Federal do Paraná | pt_BR |
dc.rights | openAccess | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_BR |
dc.subject | Corantes | pt_BR |
dc.subject | Líquens | pt_BR |
dc.subject | Corantes e coloração (Microscopia) | pt_BR |
dc.subject | Colorings matter | pt_BR |
dc.subject | Lichens | pt_BR |
dc.subject | Stains and staining (Microscopy) | pt_BR |
dc.title | Extração de biocorante de líquen visando a dopagem de matriz híbrida sílica/orgânico para aplicações ópticas | pt_BR |
dc.title.alternative | Extraction of biodye from lichen for doping silica/organic hybrid matrix for optical applications | pt_BR |
dc.type | bachelorThesis | pt_BR |
dc.description.resumo | A obtenção de produtos que não agridam o meio ambiente é de extrema importância. A indústria de corantes, especificamente a indústria têxtil, é uma das maiores geradoras de contaminantes, gerando sérios problemas ambientais, como contaminação de ecossistemas aquáticos, solo, entre outros. Visando mitigar esses problemas, o uso de fontes naturais tem ganhado destaque da comunidade científica, sendo uma alternativa sustentável aos corantes sintéticos. Paralelo a isso, temos o uso de materiais vítreos para fins ópticos variados, que por sua vez, dependendo do dopante adicionado, podem apresentar níveis de toxicidade e problemas de descarte após seu período de vida útil. Nesse contexto, o objetivo do presente estudo foi avaliar os efeitos da dopagem do corante natural de líquen em matriz hibrida sílica/orgânico, a fim de compreender como um corante deste tipo age em contato com a estrutura da matriz base. Para isso, obteve-se o corante através da extração ácido/base utilizando NH4OH como solvente, a fim de retirar os ácidos liquênicos do material de origem. Em seguida foram produzidas, através da síntese Sol-Gel utilizando GPTS/TEOS como agentes precursores, seis amostras, sendo cinco delas dopadas com diferentes concentrações do corante e uma sem dopagem. Uma vez preparadas, as amostras foram caracterizadas através de medidas de Difratometria de Raios X (DRX), Espectroscopia no Infravermelho (FTIR) e Análises térmicas (TGA/DSC). A partir dos resultados de DRX verificou-se que todas as amostras mantiverem a formação de uma estrutura amorfa de silício, já com os resultados de FTIR foi possível identificar modos de vibração referentes a duas fases, orgânico e inorgânico, confirmando a formação de uma matriz hibrida. Ambos os resultados também indicaram que o processo de dopagem não gera variação significativa na parte estrutural da matriz. Os resultados de TGA/DSC identificou-se uma tendência de aumento da estabilidade térmica para as amostras com maiores concentrações de dopante. Também foram caracterizadas as propriedades espectroscópicas desse sistema na região UV-VIS. O corante estudado apresenta duas bandas de absorção características, entre 200-300nm e entre 450-600nm. A partir dos espectros de absorção das amostras GPTS/TEOS, verificou-se que o processo de dopagem agrega a matriz o mesmo perfil de absorção do corante. Por fim, também foram caracterizadas as propriedades de emissão do sistema dopado. Sob excitação em 532nm as amostras apresentaram uma intensa banda de emissão na região do vermelho, centrada em ~620nm. Já sob excitação de 405nm essas amostras apresentaram uma larga emissão cobrindo quase todo o espectro visível. Além disso, sub excitação a UV, o aumento da concentração de dopante gerou um melhor equilibro na relação RGB, gerando uma redução da temperatura de cor e altos valores de coeficiente de renderização (CRI) para a luz emitida. Esses resultados indicam que a matriz hibrida GPTS/TEOS dopada com corante extraído de líquen possui propriedades promissoras para aplicação em dispositivos de emissão vermelha, quando excitado em 532nm, e luz branca de alta qualidade, quando excitado no UV. | pt_BR |
dc.degree.local | Pato Branco | pt_BR |
dc.publisher.local | Pato Branco | pt_BR |
dc.contributor.advisor1 | Teixeira, Sirlei Dias | - |
dc.contributor.advisor-co1 | Sandrini, Marcelo | - |
dc.contributor.referee1 | Teixeira, Sirlei Dias | - |
dc.contributor.referee2 | Oldoni, Tatiane Luiza Cadorin | - |
dc.contributor.referee3 | Belançon, Marcos Paulo | - |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | Departamento Acadêmico de Química | pt_BR |
dc.publisher.program | Química | pt_BR |
dc.publisher.initials | UTFPR | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS EXATAS E DA TERRA::QUIMICA | pt_BR |
Aparece nas coleções: | PB - Química |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
extracaobiocorantesaplicacoesopticas.pdf | 1,1 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons