Use este identificador para citar ou linkar para este item:
http://repositorio.utfpr.edu.br/jspui/handle/1/26508
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Traca, Rebeca Ribeiro | - |
dc.date.accessioned | 2021-11-25T16:07:37Z | - |
dc.date.available | 2021-11-25T16:07:37Z | - |
dc.date.issued | 2021-08-27 | - |
dc.identifier.citation | TRACA, Rebeca Ribeiro. As dimensões da sustentabilidade na agricultura familiar: o caso da linha dos alemães em Dois Vizinhos - Paraná. 2021. Dissertação (Mestrado em Desenvolvimento Regional) - Universidade Tecnológica Federal do Paraná, Pato Branco, 2021. | pt_BR |
dc.identifier.uri | http://repositorio.utfpr.edu.br/jspui/handle/1/26508 | - |
dc.description.abstract | Brazilian agriculture assumes a decisive role in intervening in ecological processes, as, with the advent of the Green Revolution, as a result of modernization, it starts to adopt development strategies that significantly affected natural ecosystems, aiming at increasing productivity yields. The search for sustainability, which has intensified more and more in recent years, is now seen as a way of promoting economic growth in the same way that social justice and the preservation of nature are established, in other words, seeking to harmonize these three spheres. In this scenario, Family Farming has characteristics that differ from conventional farming, making it cited in the literature as a favorable environment for establishing sustainable development. On the other hand, currently, there are many obstacles in the maintenance, permanence and reproduction of this social category. Due to the above context, it becomes necessary to know more and more the different realities that make up the Brazilian Family Farming, in order to understand and seek solutions, considering its heterogeneity and enabling the implementation of improvement proposals on a case-by-case basis. From this perspective, the objective of this work was to analyze the dimensions of the sustainability of family farming in Linha dos Alemêes, in Dois Vizinhos, PR. The adopted methodology is characterized as exploratory analytical, being a case study with a qualitative approach, data collection occurred through the semi-structured interview instrument, approaching 5 families from the community and 3 agents (1 from the Municipal Agriculture Department, 1 from the Union of Rural Workers and 1 of Social Assistance). Among the results found, we highlight: in the social dimension, structural problems in education, low quality or lack of technical assistance, rural extension and basic public services that put at risk, in the medium to long term, the extinction of the community; in the economic dimension, we find a variety of strategies to obtain income, with the predominance being in the income from dairy production and pluriactivity stands out as a collection tactic, the low adherence to public policies and credit programs was also evidenced, as well. as the difficulty of economic reproduction among some farmers, revealing the need to devise new measures to improve the properties; in the environmental dimension, the lack or low quality of environmental sanitation services was highlighted, farmers suffer from a lack of water in dry seasons, revealing flaws in the water supply system and sharing the deficiency in water treatment and destination sewage and solid waste. | pt_BR |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | pt_BR |
dc.language | por | pt_BR |
dc.publisher | Universidade Tecnológica Federal do Paraná | pt_BR |
dc.rights | openAccess | pt_BR |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | pt_BR |
dc.subject | Desenvolvimento rural | pt_BR |
dc.subject | Agricultura familiar | pt_BR |
dc.subject | Indicadores ambientais | pt_BR |
dc.subject | Desenvolvimento sustentável | pt_BR |
dc.subject | Rural development | pt_BR |
dc.subject | Family farms | pt_BR |
dc.subject | Environmental indicators | pt_BR |
dc.subject | Sustainable development | pt_BR |
dc.title | As dimensões da sustentabilidade na agricultura familiar: o caso da linha dos alemães em Dois Vizinhos - Paraná | pt_BR |
dc.title.alternative | The dimensions of sustainability in family agriculture: the case of the community linha dos alemães in Dois Vizinhos - Paraná | pt_BR |
dc.type | masterThesis | pt_BR |
dc.description.resumo | A agricultura brasileira assume papel contundente na intervenção sobre processos ecológicos, pois, com o advento da Revolução Verde, resultado da modernização, passa a adotar estratégias de desenvolvimento que afetaram significativamente os ecossistemas naturais, objetivando o aumento do rendimento da produtividade a busca pela sustentabilidade, que se intensifica cada vez mais nos últimos anos, passa a ser encarada como uma forma de promover o crescimento econômico na mesma medida que se estabelece justiça social e a preservação da natureza, ou seja, buscar a harmonização dessas três esferas. Nesse cenário, a Agricultura Familiar possui características que se diferem à agricultura convencional, fazendo com que seja citada na literatura como ambiente propício para estabelecer um desenvolvimento sustentável. Em contrapartida, atualmente, existem muitos obstáculos na manutenção, permanência e reprodução desta categoria social. Em virtude do contexto exposto, torna-se necessário conhecer cada vez mais as diferentes realidades que compõe a Agricultura Familiar brasileira, a fim de entender e buscar soluções, considerando sua heterogeneidade e viabilizando a execução de propostas de melhorias caso a caso. Sob essa perspectiva, o objetivo desse trabalho foi analisar as dimensões da sustentabilidade da agricultura familiar da Linha dos Alemães, em Dois Vizinhos, PR. A metodologia adotada caracteriza-se como exploratória analítica, sendo um estudo de caso de abordagem qualitativa, a coleta de dados ocorreu por meio do instrumento de entrevista semiestruturada, abordando 5 famílias da comunidade e 3 agentes (1 da Secretária de Agricultura Municipal, 1 do Sindicato dos Trabalhadores Rurais e 1 da Assistência Social). Dentre os resultados encontrados, destacamos: na dimensão social, problemas estruturais na educação, baixa qualidade ou falta de assistência técnica, extensão rural e servidos públicos básicos que colocam em risco, a médio a longo prazo, a extinção da comunidade; na dimensão econômica, encontramos uma variedade de estratégias para obtenção de renda, sendo que a predominância está na renda da produção leiteira e a pluriatividade se destaca como tática de arrecadação, a baixa adesão de políticas públicas e de programas de crédito também foi evidenciada, bem como a dificuldade de reprodução econômica entre alguns agricultores, revelando a necessidade de traçar novas medidas para melhoria das propriedades; já na dimensão ambiental, a falta ou baixa qualidade dos serviços de saneamento ambiental foi posta em destaque, os agricultores sofrem com a falta de água em épocas secas, revelando falhas no sistema de abastecimento de água e partilham da deficiência no tratamento da água e destinação do esgoto e resíduos sólidos. | pt_BR |
dc.degree.local | Pato Branco | pt_BR |
dc.publisher.local | Pato Branco | pt_BR |
dc.creator.ID | https://orcid.org/0000-0003-0331-9749 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/0927171015753453 | pt_BR |
dc.contributor.advisor1 | Oliveira, Paulo Henrique de | - |
dc.contributor.advisor1ID | https://orcid.org/0000-0002-1339-9108 | pt_BR |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/5084125815745834 | pt_BR |
dc.contributor.advisor-co1 | Godoy, Cristiane Maria Tonetto | - |
dc.contributor.advisor-co1ID | https://orcid.org/0000-0001-6150-9976 | pt_BR |
dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/0677941801050497 | pt_BR |
dc.contributor.referee1 | Villwock, Ana Paula Schervinski | - |
dc.contributor.referee1ID | https://orcid.org/0000-0002-9990-8590 | pt_BR |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/2050817119548328 | pt_BR |
dc.contributor.referee2 | Oliveira, Paulo Henrique de | - |
dc.contributor.referee2ID | https://orcid.org/0000-0002-1339-9108 | pt_BR |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/5084125815745834 | pt_BR |
dc.contributor.referee3 | Godoy, Wilson Itamar | - |
dc.contributor.referee3ID | https://orcid.org/0000-0003-0152-6269 | pt_BR |
dc.contributor.referee3Lattes | http://lattes.cnpq.br/9054824112491709 | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.program | Programa de Pós-Graduação em Desenvolvimento Regional | pt_BR |
dc.publisher.initials | UTFPR | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS::PLANEJAMENTO URBANO E REGIONAL | pt_BR |
dc.subject.capes | Engenharia/Tecnologia/Gestão | pt_BR |
Aparece nas coleções: | PB - Programa de Pós-Graduação em Desenvolvimento Regional |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
agriculturafamiliarsustentabilidade.pdf | 2,17 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons